Workshop Program
DAY 1 March 30, 2009
09:00-10:30 | Session 1: NLG and Applications |
09:00-09:30 | Ehud Reiter, Norman Alm, Rolf Black, Martin Dempster, Ross Turner and Annalu Waller - Using NLG to Help Language-Impaired Users Tell Stories and Participate in Social Dialogues |
09:30-10.00 | Richard Power - Towards a Generation-Based Semantic Web Authoring Tool |
10.00-10.30 | Anja Belz and Eric Kow - System Building Cost vs. Output Quality in Data-to-Text Generation |
10:30-11:00 | Coffee Break |
11:00-12:30 | Session 2: Text-to-Text Generation |
11.00-11.30 | Erwin Marsi, Emiel Krahmer, Iris hendrickx and Walter Daelemans - Is Sentence Compression an NLG Task? |
11.30-12.30 | Invited speaker: Regina Barzilay (MIT) - Probabilistic Approaches for Modeling Text Structure and their Application to Text-to-Text Generation |
12:30-14:00 | Lunch Break |
14:00-16:00 | Session 3: Referring Expression Generation |
14.00-14.30 | Monique Rolbert and Pascal Préa - Distinguishable Entities: Definitions and Properties |
14.30-15.00 | Ross Turner, Yaji Sripada and Ehud Reiter - Generating Approximate Geographic Descriptions |
15.00-15.30 | Margaret Mitchell - Class-Based Ordering of Prenominal Modifiers |
15.30-16.00 | Robert Dale and Jette Viethen - Referring Expression Generation through Attribute-Based Heuristics |
16:00-16:30 | Coffee Break |
16:30-18:00 | Session 4 - Generation Challenges |
16:30-16:40 | Anja Belz - Introduction to the Generation Challenges 2009 |
16:40-17:10 | Donna Byron, Alexander Koller, Kristina Striegnitz, Kristina Striegnitz, Robert Dale, Johanna Moore and Jon Oberlander - Report on the First NLG Challenge on Generating Instructions in Virtual Environments (GIVE) |
17:10-17:40 | Albert Gatt, Anja Belz and Eric Kow - The TUNA-REG Challenge 2009: Overview and Evaluation Results |
17:40-18:00 | General discussion |
DAY 2 March 31, 2009
09:00-10:30 | Session 1: NLG in interactive settings |
09:00-09:30 | Daniel Dionne, Salvador de la Puente, Carlos León, Pablo Gervás and Raquel Hervás - A Model for Human Readable Instruction Generation Using Level-Based Discourse Planning and Dynamic Inference of Attributes |
09:30-10.00 | Srinivasan Janarthanam and Oliver Lemon - Learning Lexical Alignment Policies for Generating Referring Expressions for Spoken Dialogue Systems |
10.00-10.30 | Hendrik Buschmeier, Kirsten Bergmann and Stefan Kopp - An Alignment-capable Microplanner for Natural Language Generation |
10:30-11:00 | Coffee Break |
11:00-12:30 | Session 2 - Poster session |
12:30-14:30 | Lunch Break |
14:30-16:00 | Session 3: And Now for Something Completely Different |
14.30-15.00 | Colin Kelly, Ann Copestake and Nikiforos Karamanis - Investigating Content Selection for Language Generation using Machine Learning |
15.00-15.30 | Karin Harbusch and Gerard Kempen - Generating Clausal Coordinate Ellipsis Multilingually: A Uniform Approach Based on Postediting |
15.30-16.00 | Ielka van der Sluis and Chris Mellish - Towards Empirical Evaluation of Affective Tactical NLG |
16:00-16:30 | Coffee Break |
16:30-18:00 | Session 4: Closing session |
16.30-17.30 | Invited speaker: Kees van Deemter (University of Aberdeen) - What game theory can do for NLG: The case of vague language |
17.30-18.00 | Final words / Closing of ENLG 2009 |
Posters
A Wizard-of-Oz Environment to Study Referring Expression Generation in a Situated Spoken Dialogue Task
Authors: Srinivasan Janarthanam and Oliver Lemon
The Effect of Linguistic Devices in Information Presentation Messages on Recall and Comprehension
Authors: Martin I. Tietze, Andi Winterboer and Johanna D. Moore
A Situated Context Model for Resolution and Generation of Referring Expressions
Authors: Hendrik Zender, Geert-Jan M. Kruijff and Ivana Kruijff-Korbayova
A Hearer-oriented Evaluation of Referring Expression Generation
Authors: Imtiaz Hussain Khan, Kees van Deemter, Graeme Ritchie, Albert Gatt and Alexandra A. Cleland
Generating Natural Language Descriptions of Ontology Concepts
Author: Niels Schütte
Clustering and Matching Headlines for Automatic Paraphrase Acquisition
Authors: Sander Wubben, Antal van den Bosch, Emiel Krahmer and Erwin Marsi
Towards a Game-Theoretic Approach to Content Determination
Authors: Ralf Klabunde
Collection and Analysis of Referring Expressions Used in Collaboration
Authors: Philipp Spanger, Yasuhara Masaaki, Tokunaga Takenobu and Iida Ryu
Precision and Mathematical Form in First and Subsequent Mentions of Numerical Facts and their Relation to Document Structure
Authors: Sandra Williams and Richard Power
SimpleNLG: A realisation engine for practical applications
Authors: Albert Gatt and Ehud Reiter
Generation Challenges Posters
Realizing the Costs: Template-Based Surface Realisation in the GRAPH Approach to Referring Expression Generation
Authors: Ivo Brugman, Mariët Theune, Emiel Krahmer and Jette Viethen
Generation of Referring Expression with an Individual Imprint
Author: Bernd Bohnet
Evolutionary and Case-Based Approaches to REG: NIL-UCM-EvoTAP, NIL-UCM-ValuesCBR and NIL-UCM-EvoCBR
Authors: Raquel Hervás and Pablo Gervás:
USP-EACH: Improved Frequency-based Greedy Attribute Selection
Authors: Diego Jesus de Lucena and Ivandré Paraboni
A Probabilistic Model of Referring Expressions for Complex Objects
Authors: Kotaro Funakoshi, Philipp Spanger, Mikio Nakano and Takenobu Tokunaga
Finding landmarks or counting steps: two strategies for navigation instructions in virtual environments
Authors: Kristina Striegnitz and Filip Majda
Instruction Giving based on Graphical World Abstractions
Authors: Daniel Dionne, Salvador de la Puente, Carlos León, Raquel Hervás, Pablo Gervás
Two Approaches to GIVE: Dynamic Level Adaptation versus Playfulness
Authors: Roan Boer Rookhuiszen, Michel Obbink, Mariët Theune